Filters Reset
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
2 Beds 1 Bath$2,200Active806 NE 23 Drive #B-REAR, Wilton Manors, FL 33305
Listed by Sunbelt Investment Properties
Multi-Family
- 1/63 63
4 Beds 3.5 Baths 1,969 SqFt$1,199,000Price Dropped by $76K - 1/27 27
1 Bed 1 Bath 597 SqFt$185,000Active Under Contract - 3D
3 Beds 2 Baths 1,350 SqFt$859,000Pending - 1/26 26
2 Beds 2 Baths 1,200 SqFt$2,775Active - 1/30 30
2 Beds 2.5 Baths 1,292 SqFt$509,000Active - 1/74 74
3 Beds 3.5 Baths 1,833 SqFt$999,500Active2117 Coral Gardens Dr, Wilton Manors, FL 33306
Listed by Real Estate Home Sales Inc
Single Family Home
- 1/54 54
3 Beds 2 Baths 1,560 SqFt$4,500Active Under Contract412 NW 20th St, Wilton Manors, FL 33311
Listed by Dwellings Real Estate Services, Inc.
Single Family Home
- 1/40 40
3 Beds 2 Baths 2,281 SqFt$1,344,000Price Dropped by $51K
2 Beds 1 Bath 1,504 SqFt$503,300Price Dropped by $21K- 1/30 30
2 Beds 2 Baths 980 SqFt$289,000Active - 1/35 35
3 Beds 3 Baths 2,338 SqFt$1,845,000Active - 1/15 15
3 Beds 2 Baths 1,685 SqFt$608,000Pending - 1/54 54
3 Beds 3 Baths 2,100 SqFt$950,000Active2501 NW 8th Ave, Wilton Manors, FL 33311
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/19 19
1 Bed 1 Bath 750 SqFt$1,600Pending - 1/28 28
2 Beds 2 Baths 1,200 SqFt$329,000Open Sat 1PM-4PM - 1/16 16
1 Bed 1 Bath 700 SqFt$1,950Active - 1/16 16
1 Bed 1 Bath 700 SqFt$1,950Active - 1/51 51
2 Beds 2.5 Baths 1,738 SqFt$579,900Active - 1/36 36
2 Beds 2 Baths 1,012 SqFt$549,900Active - 1/31 31
1 Bed 1 Bath 685 SqFt$169,000Active - 1/29 29
2 Beds 1 Bath 964 SqFt$599,000Active - 1/35 35
2 Beds 1 Bath 1,810 SqFt$555,000Active - 1/30 30
2 Beds 2 Baths 1,200 SqFt$2,195Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL