Filters Reset
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 1,096 SqFt$1,600New
- 1/30 304 Beds 3 Baths 1,642 SqFt$500,000New
4631 Brook DR, West Palm Beach, FL 33417
Listed by Compass Florida, LLC (Jupiter)
Single Family Home
- 1/7 71 Bed 1 Bath 910 SqFt$1,500New
- 1/36 362 Beds 2 Baths 1,226 SqFt$685,000New
- 1/25 251 Bath 1,068 SqFt$169,000New
- 1/58 582 Beds 2 Baths 1,050 SqFt$140,000New
- 1/50 504 Beds 3 Baths 2,660 SqFt$1,050,000New
- 1/31 312 Beds 2 Baths 1,197 SqFt$110,000New
- 1/10 102 Beds 2.1 Baths 1,236 SqFt$240,000New
- 1/21 212 Beds 1 Bath 894 SqFt$379,000New
- 1/18 182 Beds 2 Baths 1,206 SqFt$239,000New
- 2 Beds 2 Baths 1,206 SqFt$249,000Pending
- 1/29 292 Beds 2 Baths 910 SqFt$250,000New
- 1/19 191 Bed 1.5 Baths 1,068 SqFt$174,999New
- 1/35 352 Beds 2 Baths 804 SqFt$174,900New
116 Golden Lakes BLVD, West Palm Beach, FL 33411
Listed by Continental Properties, Inc.
Single Family Home
- 1/15 151 Bed 1.5 Baths 896 SqFt$2,400New
- 1/23 234 Beds 2 Baths 1,216 SqFt$329,000New
- 1/15 152 Beds 2 Baths 1,063 SqFt$445,000New
- 1/11 114 Beds 6 Baths 5,094 SqFt$4,095,000New
- 4 Beds 2 Baths 1,154 SqFt$249,900New
- 1/61 612 Beds 2 Baths 1,083 SqFt$549,900New
- 1/16 161 Bed 1 Bath 643 SqFt$140,000New
- 1/12 122 Beds 2 Baths 1,766 SqFt$534,000New
- 1/61 614 Beds 2.1 Baths 3,247 SqFt$1,595,000New
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL