Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
2 Beds 1 Bath 940 SqFt$1,850Pending - 1/16 16
1 Bed 1 Bath 600 SqFt$1,450Active - 1/28 28
2 Beds 2 Baths 947 SqFt$314,500Active - 1/29 29
2 Beds 2 Baths 947 SqFt$3,500Active - 1/32 32
2 Beds 2 Baths 947 SqFt$365,000Active - 1/31 31
2 Beds 2 Baths 947 SqFt$3,800Active - 1/23 23
2 Beds 2 Baths 953 SqFt$2,300Active - 1/35 35
1 Bed 1.5 Baths 650 SqFt$2,500Active - 1/35 35
2 Beds 2 Baths 947 SqFt$3,000Active - 1/26 26
2 Beds 2 Baths 947 SqFt$325,000Price Dropped by $25K - 1/48 48
2 Beds 2 Baths 947 SqFt$380,000Active - 1/38 38
2 Beds 2 Baths 947 SqFt$279,999Pending - 1/35 35
2 Beds 2 Baths 947 SqFt$2,000Active - 1/42 42
2 Beds 2 Baths 947 SqFt$2,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL