Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
2 Beds 1 Bath 800 SqFt$250,000Active - 1/79 79
4 Beds 5 Baths 5,850 SqFt$4,980,000Price Dropped by $219K - 1/45 45
3 Beds 2.1 Baths 2,300 SqFt$1,050,000Active - 1/32 32
1 Bed 1 Bath 650 SqFt$165,000Pending - 1/33 33
5 Beds 4.1 Baths 3,858 SqFt$6,499,000Active3205 Beacon ST, Pompano Beach, FL 33062
Listed by One Sotheby's International Realty
Single Family Home
- 1/18 18
1 Bed 1 Bath 650 SqFt$239,000Price Dropped by $10K - 1/56 56
3 Beds 2.5 Baths 2,368 SqFt$25,000Active - 1/35 35
3 Beds 2.5 Baths 2,368 SqFt$25,000Active - 1/53 53
3 Beds 3 Baths 1,653 SqFt$12,500Active - 1/90 90
4 Beds 3 Baths 2,463 SqFt$1,499,900Active - 1/43 43
1 Bath 365 SqFt$275,000Active Under Contract - 1/39 39
1 Bed 1 Bath 636 SqFt$2,200Active - 1/52 52
3 Beds 2 Baths 1,612 SqFt$1,295,000Active - 1/64 64
4 Beds 3.5 Baths 2,988 SqFt$1,695,000Active - 1/72 72
3 Beds 3.5 Baths 2,833 SqFt$1,250,000Active - 1/13 13
1 Bath 365 SqFt$298,000Active - 1/41 41
2 Beds 2 Baths 1,102 SqFt$495,000Active - 1/87 87
4 Beds 3.5 Baths 3,604 SqFt$2,795,000Price Dropped by $105K - 1/27 27
3 Beds 3 Baths 1,924 SqFt$4,800Active - 1/45 45
4 Beds 2 Baths 2,300 SqFt$1,135,000Active - 1/46 46
3 Beds 2 Baths 2,408 SqFt$1,754,950Active - 1/47 47
3 Beds 2 Baths 1,746 SqFt$1,749,999Active - 1/71 71
5 Beds 6.5 Baths 7,754 SqFt$17,950,000Active - 1/39 39
1 Bed 1.5 Baths 690 SqFt$285,000Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL