Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
5 Beds 4 Baths 5,380 SqFt$1,850,000Active - 1/29 29
1 Bed 1 Bath 721 SqFt$2,800Active - 1/41 41
2 Beds 2 Baths 1,399 SqFt$265,999Active - 1/46 46
5 Beds 3.1 Baths 2,538 SqFt$2,199,999Active - 1/50 50
2 Beds 2 Baths 1,230 SqFt$295,000Active - 1/29 29
3 Beds 2.5 Baths 1,663 SqFt$2,990Active - 1/29 29
3 Beds 2 Baths 1,590 SqFt$2,650Active - 1/26 26
1 Bed 1 Bath 712 SqFt$1,599Pending - 1/30 30
1 Bed 1 Bath 800 SqFt$1,600Active - 1/10 10
2 Beds 2 Baths 1,014 SqFt$95,000Pending - 1/36 36
1 Bed 1 Bath 670 SqFt$1,600Pending - 1/52 52
2 Beds 2 Baths 866 SqFt$4,500Active - 1/5 5
3 Beds 2 Baths 1,700 SqFt$2,140Active - 1/43 43
2 Beds 1 Bath 705 SqFt$105,000Active - 1/47 47
2 Beds 2 Baths 1,150 SqFt$2,000Active Under Contract - 1/25 25
3 Beds 3.5 Baths 2,032 SqFt$599,000Active - 1/47 47
3 Beds 2 Baths 1,237 SqFt$460,000Active - 1/79 79
3 Beds 2.1 Baths 3,000 SqFt$6,000,000Active3102 SE 12th ST, Pompano Beach, FL 33062
Listed by One Sotheby's International Realty
Single Family Home
- 1/28 28
2 Beds 2 Baths 984 SqFt$365,000Active Under Contract - 1/19 19
3 Beds 2 Baths 1,565 SqFt$1,300,000Active Under Contract - 1/23 23
1 Bed 1 Bath 5,345 SqFt$2,650Active - 1/23 23
1 Bed 1 Bath 5,345 SqFt$2,450Active - 1/29 29
1 Bath 5,345 SqFt$2,200Active - 1/16 16
1 Bed 1.5 Baths 694 SqFt$165,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL