Filters Reset
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,114 SqFt$3,750Active
- 1/37 372 Beds 2 Baths 1,622 SqFt$3,650Active
- 1/15 152 Beds 2 Baths 1,048 SqFt$2,300Active
- 1/11 111 Bed 1 Bath 650 SqFt$1,875Active
16021 NE 18th Place #3, North Miami Beach, FL 33162
Listed by First World Realty Group,LLC
Multi-Family
- 1/6 62 Beds 1 Bath 825 SqFt$2,100Active
- 1/64 644 Beds 2.1 Baths 1,569 SqFt$428,999Price Dropped by $20K
- 1/16 162 Beds 2 Baths 950 SqFt$2,326Active
- 1/13 131 Bed 1 Bath 850 SqFt$2,057Active
- 1/9 91 Bed 1 Bath 550 SqFt$1,794Active
- 1/16 162 Beds 2 Baths 1,175 SqFt$339,000Active
- 1/23 231 Bed 1.5 Baths 746 SqFt$1,580Pending
- 1/20 201 Bed 1.5 Baths 740 SqFt$1,500Pending
- 1/43 432 Beds 2.5 Baths 2,114 SqFt$1,389,000Active
- 1/7 71 Bed 2 Baths 601 SqFt$1,775Active
- 1/6 63 Beds 2 Baths 1,011 SqFt$3,950Active
- 1/11 111 Bed 1 Bath 750 SqFt$1,700Active
- 1/12 121 Bed 1 Bath 750 SqFt$1,580Active
- 1/46 462 Beds 2.5 Baths 1,431 SqFt$2,300Active
- 1/11 111 Bed 1 Bath 4,589 SqFt$1,800Active
- 1/38 384 Beds 2 Baths 1,933 SqFt$799,000Active
- 1/33 331 Bed 1 Bath 782 SqFt$1,800Active
- 1/8 81 Bed 1 Bath 825 SqFt$1,700Active
- 1/19 192 Beds 1 Bath 874 SqFt$1,900Active
- 1/32 321 Bed 1 Bath 608 SqFt$205,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL