Filters Reset
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
2 Beds 2 Baths 975 SqFt$6,000Active - 1/26 26
3 Beds 2 Baths 1,500 SqFt$6,000Active - 1/22 22
2 Beds 2 Baths 975 SqFt$4,500Active - 1/14 14
2 Beds 1 Bath 891 SqFt$2,500Active - 1/17 17
2 Beds 2 Baths 1,180 SqFt$2,600Active - 1/31 31
3 Beds 2 Baths 1,746 SqFt$3,250Pending - 1/78 78
2 Beds 2 Baths 1,040 SqFt$3,950Active - 1/38 38
3 Beds 3 Baths 1,859 SqFt$7,500Active - 1/28 28
3 Beds 2.1 Baths 1,995 SqFt$10,000Price Dropped by $1K - 1/48 48
2 Beds 2 Baths 1,533 SqFt$3,800Active - 1/64 64
3 Beds 2.1 Baths 1,851 SqFt$9,000Pending - 1/30 30
3 Beds 2.1 Baths 1,606 SqFt$3,699Active - 1/27 27
2 Beds 2 Baths 1,192 SqFt$2,900Active - 1/22 22
2 Beds 2 Baths 1,390 SqFt$5,500Pending - 1/88 88
4 Beds 2 Baths 1,518 SqFt$5,500Active12938 Ellison Wilson RD, North Palm Beach, FL 33408
Listed by Paradise Real Estate Intl
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,349 SqFt$3,750Pending - 1/49 49
3 Beds 2 Baths 1,446 SqFt$6,000Active
2 Beds 2.1 Baths 1,700 SqFt$4,500Active- 1/35 35
3 Beds 3 Baths 2,170 SqFt$11,000Active - 1/49 49
2 Beds 2 Baths 1,451 SqFt$6,500Active Under Contract - 1/56 56
2 Beds 2 Baths 1,275 SqFt$7,000Pending - 1/49 49
2 Beds 2 Baths 1,247 SqFt$6,250Active - 1/48 48
2 Beds 2 Baths 1,295 SqFt$4,800Active - 1/65 65
2 Beds 2 Baths 1,243 SqFt$6,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL