Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 452 Beds 2 Baths 992 SqFt$2,611Active
- 1/42 421 Bed 1 Bath 695 SqFt$2,109Active
- 1/44 442 Beds 2 Baths 1,020 SqFt$2,300Active
- 1/9 92 Beds 2 Baths 1,190 SqFt$255,000Active
- 1/39 392 Beds 2 Baths 1,144 SqFt$215,000Active Under Contract
- 1/11 111 Bed 1 Bath 700 SqFt$1,600Active
- 1/21 214 Beds 3 Baths 2,108 SqFt$6,285Pending
- 1/41 413 Beds 2.5 Baths 1,309 SqFt$539,000Price Dropped by $10K
- 1/24 241 Bed 1 Bath 620 SqFt$145,000Active
- 1/3 31 Bed 1.5 Baths 790 SqFt$165,000Active
- 1/9 92 Beds 2 Baths 1,144 SqFt$1,900Active
- 1/13 132 Beds 1 Bath 1,377 SqFt$2,150Active
- 1/22 222 Beds 2 Baths 1,190 SqFt$1,850Active
- 1/82 824 Beds 3 Baths 2,994 SqFt$1,699,000Active
3555 Forest View CIR, Dania Beach, FL 33312
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/35 352 Beds 2 Baths 1,050 SqFt$284,900Pending
- 1/26 262 Beds 1 Bath 1,056 SqFt$459,000Price Dropped by $15K
- 1/29 293 Beds 2 Baths 1,615 SqFt$585,000Active
- 1/17 172 Beds 2.5 Baths$2,400Active
- 1/15 152 Beds 1 Bath 1,590 SqFt$1,900Active
- 1/35 352 Beds 2 Baths 1,320 SqFt$499,000Active
- 1/58 582 Beds 2 Baths 1,190 SqFt$2,500Active
- 1/14 142 Beds 2 Baths 1,144 SqFt$1,850Active
- 1/18 182 Beds 2 Baths 1,050 SqFt$1,995Pending
- 1/8 82 Beds 1 Bath 1,944 SqFt$2,200Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL