Filters Reset
Save Search (1)
Save your search to get Alerts
936 Properties
936 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 181 Bed 1 Bath 619 SqFt$1,450Active
- 1/36 362 Beds 2 Baths 958 SqFt$199,999Active
- 1/59 594 Beds 2.5 Baths 2,358 SqFt$4,500Active
- 1/21 212 Beds 2 Baths 986 SqFt$2,200Active
- 1/23 232 Beds 2 Baths 986 SqFt$259,000Active
- 1/33 333 Beds 2.1 Baths 1,440 SqFt$235,000Active
- 1/32 323 Beds 2.1 Baths 1,870 SqFt$539,900Active
- 1/26 263 Beds 2 Baths 1,200 SqFt$2,250Active
- 1/22 223 Beds 1 Bath 1,944 SqFt$2,300Active
- 1/43 435 Beds 4.5 Baths 4,973 SqFt$7,000Active
- 1/47 474 Beds 2 Baths 2,023 SqFt$660,000Active
- 1/43 435 Beds 4.5 Baths 4,973 SqFt$1,399,999Active
- 1/33 333 Beds 2 Baths 1,166 SqFt$2,500Active
- 1/58 586 Beds 4 Baths 2,959 SqFt$950,000Active Under Contract
4942 NW 107th Ave, Coral Springs, FL 33076
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/71 714 Beds 2.5 Baths 2,416 SqFt$3,900Pending
- 1/17 174 Beds 2 Baths 1,500 SqFt$3,575Active
- 1/20 201 Bed 1 Bath 712 SqFt$1,650Active
- 1/24 242 Beds 2 Baths 768 SqFt$2,000Active
- 1/8 81 Bed 1 Bath 13,520 SqFt$1,495Active
- 3 Beds 2.5 Baths 1,170 SqFt$2,950Coming Soon
- 1/17 171 Bed 1 Bath 712 SqFt$1,690Active
- 1/19 192 Beds 2 Baths 1,000 SqFt$205,000Active
- 1/84 843 Beds 2 Baths 2,086 SqFt$4,500Pending
- 1/40 403 Beds 2 Baths 1,792 SqFt$698,888Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL