Filters Reset
Save Search (1)
Save your search to get Alerts
3.5K Properties
3,536 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 67
3 Beds 2.5 Baths 1,949 SqFt$1,350,000New - 1/37 37
3 Beds 2.5 Baths 1,598 SqFt$3,500New - 1/66 66
4 Beds 2.5 Baths 2,673 SqFt$760,000New - 1/35 35
5 Beds 4 Baths 2,800 SqFt$2,750,000Open 11/25 6:30PM-7:30PM - 1/85 85
4 Beds 4 Baths 2,570 SqFt$1,625,000Open 12/7 12PM-3PM - 1/57 57
4 Beds 3 Baths 2,736 SqFt$4,700,000New - 1/36 36
4 Beds 3 Baths 1,993 SqFt$2,500,000New - 1/61 61
3 Beds 2.1 Baths 2,209 SqFt$835,500New - 1/66 66
3 Beds 4.1 Baths 4,386 SqFt$2,799,000New - 1/3 3
1 Bed 1 Bath 810 SqFt$120,000New - 1/42 42
2 Beds 2 Baths 978 SqFt$299,900New - 1/68 68
5 Beds 3.1 Baths 2,454 SqFt$2,100,000New - 1/25 25
3 Beds 2 Baths 2,262 SqFt$3,500Active Under Contract - 1/40 40
2 Beds 2 Baths 1,260 SqFt$387,900New - 1/13 13
3 Beds 2 Baths 1,719 SqFt$825,000New - 1/6 6
3 Beds 3 Baths 2,319 SqFt$1,750,000New - 1/46 46
4 Beds 4.1 Baths 3,052 SqFt$5,400,000New - 3D
5 Beds 7.1 Baths 6,165 SqFt$4,250,000New16740 Echo Hollow CIR, Delray Beach, FL 33484
Listed by One Sotheby's International Realty
Single Family Home
- 1/77 77
5 Beds 4.1 Baths 5,064 SqFt$3,599,000New - 1/30 30
2 Beds 2 Baths 935 SqFt$380,000New - 1/26 26
1 Bed 1 Bath 727 SqFt$125,000Pending - 1/89 89
4 Beds 3.1 Baths 2,573 SqFt$999,000New - 1/41 41
3 Beds 2.1 Baths 2,284 SqFt$865,000New - 1/47 47
4 Beds 4 Baths 3,170 SqFt$2,350,000New
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL