Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available In 34996
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/99 994 Beds 5.1 Baths 8,519 SqFt$5,500,000Pending
- 1/38 384 Beds 3 Baths 2,391 SqFt$6,000Active
- 1/12 122 Beds 1 Bath 843 SqFt$299,900Active
- 1/17 173 Beds 2 Baths 1,786 SqFt$559,000Pending
- 1/23 231 Bed 1 Bath 696 SqFt$104,900Pending
- 1/37 373 Beds 3 Baths 2,625 SqFt$2,295,000Active Under Contract
- 1/60 603 Beds 2.1 Baths 2,470 SqFt$895,000Active Under Contract
- 1/38 382 Beds 2 Baths 1,039 SqFt$5,100Active
- 1/29 292 Beds 2 Baths 1,039 SqFt$5,200Active
- 1/73 733 Beds 3.1 Baths 3,435 SqFt$3,750,000Active
- 1/39 391 Bed 1.1 Baths 696 SqFt$99,000Active Under Contract
- 1/30 302 Beds 2 Baths 1,236 SqFt$197,000Price Dropped by $1K
- 1/19 191 Bed 1.1 Baths 696 SqFt$150,000Active
- 1/39 392 Beds 2 Baths 1,472 SqFt$6,500Active
- 1/27 272 Beds 2 Baths 1,436 SqFt$650,000Active
- 1/63 634 Beds 3.1 Baths 3,628 SqFt$2,650,000Pending
- 1/55 552 Beds 2 Baths 1,370 SqFt$220,000Price Dropped by $17K
- 1/66 665 Beds 4.5 Baths 4,661 SqFt$2,335,500Active
- 1/30 303 Beds 2 Baths 1,677 SqFt$449,000Active Under Contract
715 SE Alamanda WAY, Stuart, FL 34996
Listed by Keller Williams Realty Of The Treasure Coast
Single Family Home
- 1/50 502 Beds 2 Baths 1,089 SqFt$167,000Active
- 1/39 392 Beds 2 Baths 1,472 SqFt$750,000Active
- 1/78 785 Beds 6.1 Baths 10,500 SqFt$29,995,000Active
- 1/35 352 Beds 2 Baths 1,165 SqFt$390,000Pending
- 1/44 442 Beds 2 Baths 1,165 SqFt$375,000Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL