Filters Reset
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available In 34996
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
2 Beds 2.1 Baths 1,825 SqFt$649,000Open Sat 12PM-2PM - 1/55 55
4 Beds 3.1 Baths 2,729 SqFt$1,295,000Open Sun 1PM-3PM - 1/23 23
2 Beds 2 Baths 992 SqFt$165,000New - 1/25 25
2 Beds 2 Baths 1,005 SqFt$125,000New - 1/33 33
2 Beds 2 Baths 1,204 SqFt$785,000New - 1/7 7
2 Beds 2 Baths 1,184 SqFt$497,900New - 1/32 32
1 Bed 1 Bath 696 SqFt$94,900New - 1/42 42
2 Beds 2 Baths 1,485 SqFt$295,000New - 1/40 40
4 Beds 5.2 Baths 6,353 SqFt$7,250,000New - 1/90 90
3 Beds 4.1 Baths 5,157 SqFt$5,350,000Active Under Contract - 1/64 64
2 Beds 2 Baths 1,522 SqFt$360,000New - 1/106 106
4 Beds 3.2 Baths 5,360 SqFt$6,975,000New
2 Beds 2 Baths 1,089 SqFt$159,990New2600 SE Ocean BLVD A2, Stuart, FL 34996
Listed by Keller Williams Realty Of The Treasure Coast
Condo
- 1/13 13
1 Bed 1.1 Baths 814 SqFt$92,000Active - 1/14 14
3 Beds 2 Baths 1,374 SqFt$2,500Active1467 SE Andrews Street, Stuart, FL 34996
Listed by Illustrated Properties/Sewalls
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,180 SqFt$549,000Active - 1/25 25
2 Beds 2 Baths 1,089 SqFt$159,900Active - 1/43 43
2 Beds 1.1 Baths 1,073 SqFt$275,000Active - 3D
3 Beds 3 Baths 2,625 SqFt$2,150,000Active - 1/35 35
3 Beds 2.5 Baths 1,637 SqFt$410,000Pending - 1/40 40
2 Beds 2 Baths 1,090 SqFt$495,000Active - 1/69 69
2 Beds 2 Baths 1,370 SqFt$518,000Active - 1/52 52
3 Beds 2.1 Baths 2,035 SqFt$699,000Active - 1/64 64
5 Beds 5.2 Baths 7,829 SqFt$24,995,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL