Filters Reset
Save Search (1)
Save your search to get Alerts
242 Properties
242 Properties Available In 33486
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,261 SqFt$6,900Pending
- 1/14 143 Beds 2 Baths 1,286 SqFt$2,600Pending
- 1/2 23 Beds 2.1 Baths 2,927 SqFt$1,050,000Active
- 1/52 522 Beds 2 Baths 1,042 SqFt$2,900Active
- 1/15 152 Beds 2 Baths 847 SqFt$280,000Active
- 1/26 263 Beds 2 Baths 1,800 SqFt$3,500Active
- 1/79 793 Beds 2 Baths 2,281 SqFt$1,000,000Active Under Contract
- 1/17 172 Beds 2 Baths 995 SqFt$2,050Active
- 1/65 653 Beds 2.1 Baths 1,698 SqFt$495,500Active
- 1/30 304 Beds 3 Baths 3,186 SqFt$1,949,999Active
- 1/36 364 Beds 3 Baths 3,626 SqFt$2,749,999Pending
2050 Isabel Oeste RD, Boca Raton, FL 33486
Listed by Cardinal Group Enterprise INC
Single Family Home
- 1/26 264 Beds 2 Baths 2,214 SqFt$1,240,000Price Dropped by $50K
- 1/20 204 Beds 3 Baths 2,250 SqFt$950,000Active
- 1/23 232 Beds 2 Baths 1,415 SqFt$3,200Active
- 1/39 393 Beds 2.1 Baths 1,603 SqFt$449,700Active Under Contract
- 1/62 622 Beds 2.5 Baths 1,110 SqFt$2,340Active
- 1/35 352 Beds 2 Baths 978 SqFt$199,999Active Under Contract
- 1/11 111 Bed 1 Bath 870 SqFt$219,000Active
- 1/54 543 Beds 2.1 Baths 2,399 SqFt$1,295,000Price Dropped by $90K
- 1/39 394 Beds 2 Baths 1,907 SqFt$1,125,000Active Under Contract
- 1/61 616 Beds 5.1 Baths 4,854 SqFt$3,395,000Active
- 1/40 402 Beds 2 Baths 957 SqFt$309,000Pending
- 1/36 364 Beds 2 Baths 1,728 SqFt$919,000Active Under Contract
- 1/22 222 Beds 2 Baths 978 SqFt$257,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL