Filters Reset
Save Search (1)
Save your search to get Alerts
614 Properties
614 Properties Available In 33408
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
3 Beds 3.1 Baths 3,574 SqFt$9,500,000New - 1/14 14
2 Beds 2 Baths 886 SqFt$214,900New - 1/31 31
2 Beds 2 Baths 1,244 SqFt$425,000New - 1/15 15
2 Beds 1.1 Baths 1,524 SqFt$424,900Active Under Contract - 1/32 32
3 Beds 3.1 Baths 2,509 SqFt$875,000New - 1/74 74
2 Beds 2 Baths 1,390 SqFt$570,000New - 1/40 40
2 Beds 2 Baths 1,260 SqFt$550,000New - 1/39 39
3 Beds 4 Baths 3,450 SqFt$4,140,000Active Under Contract - 1/56 56
2 Beds 2 Baths 962 SqFt$298,000New - 1/40 40
3 Beds 3 Baths 2,935 SqFt$3,025,000Active Under Contract - 1/33 33
3 Beds 2.1 Baths 1,995 SqFt$1,190,000New - 1/76 76
7 Beds 5.1 Baths 5,178 SqFt$7,797,000Price Dropped by $200K - 1/19 19
1 Bed 1 Bath 670 SqFt$195,000New - 1/4 4
4 Beds 5.1 Baths 5,770 SqFt$15,900,000New13249 Rolling Green RD, North Palm Beach, FL 33408
Listed by Illustrated Properties LLC (Co
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,978 SqFt$785,000Active - 1/63 63
5 Beds 6.2 Baths 7,366 SqFt$14,995,000Active - 1/22 22
3 Beds 2 Baths 2,203 SqFt$539,900Price Dropped by $5K - 1/54 54
2 Beds 2 Baths 1,162 SqFt$349,900Active - 1/32 32
3 Beds 3.1 Baths 2,750 SqFt$2,950,000Active Under Contract - 1/44 44
3 Beds 2 Baths 1,663 SqFt$875,000Active - 3D
3 Beds 2 Baths 1,446 SqFt$449,000Active - 1/9 9
2 Beds 2 Baths 1,235 SqFt$623,500Active Under Contract - 1/36 36
1 Bed 1 Bath 720 SqFt$295,000Active - 1/52 52
3 Beds 2.1 Baths 2,000 SqFt$1,695,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL