Filters Reset
Save Search (1)
Save your search to get Alerts
615 Properties
615 Properties Available In 33408
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 3.1 Baths 2,889 SqFt$599,000Active Under Contract - 1/58 58
2 Beds 2 Baths 1,206 SqFt$599,000Active - 1/12 12
1 Bed 1 Bath 720 SqFt$695,000Active - 1/34 34
3 Beds 3.1 Baths 3,340 SqFt$5,100,000Active - 1/35 35
3 Beds 3.1 Baths 3,340 SqFt$4,800,000Active - 1/37 37
3 Beds 3.1 Baths 3,340 SqFt$4,600,000Pending - 1/43 43
2 Beds 2.1 Baths 1,494 SqFt$425,000Active - 1/80 80
3 Beds 3.1 Baths 2,913 SqFt$3,595,000Active - 1/50 50
5 Beds 5 Baths 4,702 SqFt$3,499,000Active - 1/100 100
6 Beds 5.1 Baths 4,706 SqFt$4,880,000Price Dropped by $5K - 1/53 53
3 Beds 2 Baths 1,719 SqFt$785,000Active908 Prosperity Farms RD, North Palm Beach, FL 33408
Listed by Sutter & Nugent LLC
Single Family Home
- 1/27 27
3 Beds 3.1 Baths 2,870 SqFt$1,795,000Active - 1/25 25
3 Beds 2.1 Baths 2,200 SqFt$799,000Active - 1/35 35
4 Beds 6.1 Baths 5,340 SqFt$6,200,000Active Under Contract - 1/29 29
2 Beds 2 Baths 1,492 SqFt$345,000Active - 1/32 32
2 Beds 2.1 Baths 1,820 SqFt$2,000,000Active Under Contract - 1/14 14
2 Baths 4,310 SqFt$5,500,000Active - 1/32 32
3 Beds 4 Baths 3,490 SqFt$2,995,000Active - 1/32 32
3 Beds 4 Baths 3,490 SqFt$2,950,000Active - 1/43 43
3 Beds 3 Baths 1,949 SqFt$2,300,000Pending - 1/33 33
2 Beds 2 Baths 1,028 SqFt$365,000Price Dropped by $10K - 1/44 44
2 Beds 2 Baths 1,094 SqFt$275,000Active Under Contract - 1/65 65
3 Beds 2.1 Baths 1,498 SqFt$474,900Price Dropped by $10K - 1/45 45
2 Beds 2 Baths 1,760 SqFt$700,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL