Filters Reset
Save Search (1)
Save your search to get Alerts
250 Properties
250 Properties Available In 33315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
2 Beds 1 Bath 850 SqFt$1,995Pending - 1/19 19
1 Bath 582 SqFt$1,800Active - 1/29 29
1 Bed 1 Bath 784 SqFt$229,900Active - 1/47 47
2 Beds 1.5 Baths 1,110 SqFt$345,000Active - 1/36 36
3 Beds 3 Baths 1,455 SqFt$405,000Pending - 1/54 54
2 Beds 2 Baths 1,632 SqFt$1,099,000Price Dropped by $20K1112 Tangelo Isle, Fort Lauderdale, FL 33315
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/33 33
4 Beds 3.5 Baths 2,751 SqFt$1,330,000Active - 1/34 34
4 Beds 3.5 Baths 2,831 SqFt$1,249,000Pending - 1/19 19
1 Bed 1.5 Baths 930 SqFt$279,000Active - 1/35 35
3 Beds 1 Bath 850 SqFt$429,000Active - 1/39 39
3 Beds 2 Baths 1,145 SqFt$579,000Active Under Contract - 1/38 38
2 Beds 2 Baths 1,250 SqFt$399,900Active - 1/39 39
2 Beds 2 Baths 1,250 SqFt$3,100Active - 1/21 21
2 Beds 2 Baths 1,347 SqFt$726,000Active - 3D
3 Beds 3 Baths 1,300 SqFt$830,000Pending - 1/24 24
1 Bed 1.5 Baths 900 SqFt$299,900Active - 1/33 33
2 Beds 2 Baths 710 SqFt$3,000Active
4 Beds 2 Baths 2,300 SqFt$1,300,000Active- 1/58 58
2 Beds 2 Baths 1,500 SqFt$555,000Active - 1/33 33
1 Bed 1 Bath$1,800Active - 1/25 25
3 Beds 2.1 Baths 1,944 SqFt$700,000Active - 1/32 32
4 Beds 3.5 Baths 2,751 SqFt$1,260,000Active - 1/32 32
4 Beds 3.5 Baths 2,751 SqFt$1,285,000Active - 1/14 14
2 Beds 1 Bath 700 SqFt$1,800Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL