Filters Reset
Save Search (1)
Save your search to get Alerts
250 Properties
250 Properties Available In 33315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
2 Beds 2 Baths 927 SqFt$2,000Active - 1/18 18
3 Beds 2 Baths 1,010 SqFt$535,000Active - 1/16 16
4 Beds 3 Baths 1,948 SqFt$695,000Active - 1/51 51
2 Beds 2.5 Baths 1,635 SqFt$439,900Active - 1/29 29
2 Beds 2 Baths 1,250 SqFt$2,500Active - 1/28 28
4 Beds 2 Baths 1,216 SqFt$3,200Active - 1/9 9
2 Beds 1 Bath 837 SqFt$2,200Active - 1/39 39
3 Beds 3 Baths 1,095 SqFt$529,900Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 1,000 SqFt$2,200Active - 1/37 37
3 Beds 3.5 Baths 2,340 SqFt$4,350Pending - 1/28 28
1 Bed 1 Bath 784 SqFt$2,290Active - 1/12 12
5 Beds 2 Baths 2,313 SqFt$719,000Pending - 1/20 20
2 Beds 1 Bath 1,364 SqFt$2,000Active - 1/35 35
3 Beds 3.5 Baths 2,340 SqFt$750,000Price Dropped by $14K - 1/30 30
4 Beds 2 Baths 1,342 SqFt$6,000Active1008 Mango Isle, Fort Lauderdale, FL 33315
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/56 56
3 Beds 2 Baths 1,218 SqFt$725,000Active - 1/83 83
3 Beds 3.5 Baths 2,105 SqFt$749,000Price Dropped by $20K - 1/19 19
3 Beds 1 Bath 1,144 SqFt$2,500Pending - 1/11 11
2 Beds 2 Baths 927 SqFt$2,000Active - 1/19 19
1 Bed 1 Bath 722 SqFt$3,098Active - 1/8 8
1 Bed 1 Bath 750 SqFt$1,600Active - 1/32 32
2 Beds 1 Bath 1,100 SqFt$2,700Active - 1/45 45
3 Beds 2 Baths 1,356 SqFt$3,400Pending - 1/35 35
4 Beds 3.5 Baths 2,548 SqFt$6,550Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL