Filters Reset
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available In 33309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 920 SqFt$2,000Active
- 1/24 242 Beds 2 Baths 1,050 SqFt$213,000Active
- 1/26 263 Beds 2 Baths 1,616 SqFt$560,000Active
- 1/14 141 Bed 1 Bath 702 SqFt$1,700Active
- 1/49 492 Beds 2 Baths 975 SqFt$139,000Active Under Contract
- 1/17 173 Beds 2 Baths 1,390 SqFt$3,000Active
- 1/19 192 Beds 1 Bath 1,119 SqFt$479,900Active Under Contract
- 1/19 192 Beds 1 Bath 1,008 SqFt$359,000Active
- 1/36 363 Beds 3 Baths 1,420 SqFt$2,900Active
- 1/24 243 Beds 2 Baths 1,115 SqFt$689,000Active
- 1/22 222 Beds 2 Baths 1,120 SqFt$2,100Active
111 Lake Emerald Dr #105, Oakland Park, FL 33309
Listed by Berkshire Hathaway HomeServices FL Realty
Condo
- 1/21 211 Bed 1 Bath 760 SqFt$147,900Pending
- 1/27 273 Beds 3 Baths 1,514 SqFt$2,950Active
- 1/34 343 Beds 2 Baths 1,565 SqFt$474,900Active
- 1/34 343 Beds 3 Baths 2,276 SqFt$875,000Active Under Contract
- 1/11 111 Bed 1 Bath 6,200 Sqft Lot$1,250Pending
- 1/15 152 Beds 2 Baths 1,100 SqFt$2,000Active
- 1/30 302 Beds 1 Bath 900 SqFt$1,800Active
- 1/43 433 Beds 2.1 Baths 1,645 SqFt$680,000Active
- 1/29 293 Beds 2 Baths 1,550 SqFt$640,000Active
- 1/19 191 Bed 1 Bath 760 SqFt$1,550Active
- 1/21 212 Beds 2 Baths 1,050 SqFt$1,900Active Under Contract
- 1/86 863 Beds 2 Baths 1,727 SqFt$624,000Active
- 1/22 222 Beds 2 Baths 1,020 SqFt$178,000Price Dropped by $5K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL