Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,040 Properties Available In 33308
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3 Baths 2,708 SqFt$1,439,000Open 8/17 12PM-2PM
- 3D4 Beds 5 Baths 4,754 SqFt$5,300,000Open 8/17 12:30PM-2:30PM
3300 NE 39th Street, Fort Lauderdale, FL 33308
Listed by Florida Luxurious Properties
Single Family Home
- 1/50 503 Beds 3.5 Baths 2,097 SqFt$1,395,000Open 8/17 1PM-3PM
- 1/27 271 Bed 1.5 Baths 870 SqFt$430,000Open Sat 11AM-2PM
- 1/26 264 Beds 2.5 Baths 2,025 SqFt$8,950New
- 1/16 163 Beds 2.5 Baths 2,086 SqFt$1,750,000New
- 1/23 233 Beds 3 Baths 2,588 SqFt$2,999,900New
- 1/16 162 Beds 2 Baths 1,645 SqFt$3,800New
- 1/19 192 Beds 2.5 Baths 1,850 SqFt$6,000New
- 1/47 472 Beds 2 Baths 1,450 SqFt$3,200New
- 1/27 271 Bed 1 Bath 800 SqFt$279,000Coming Soon
- 1/32 323 Beds 2 Baths 1,532 SqFt$4,000New
- 1/55 552 Beds 2 Baths 1,000 SqFt$2,000New
- 1/100 1003 Beds 2.5 Baths 2,124 SqFt$7,000New
- 1/38 382 Beds 2 Baths 928 SqFt$287,000New
- 1/30 302 Beds 2 Baths 1,260 SqFt$2,950New
- 1/30 302 Beds 2 Baths 1,260 SqFt$449,000New
- 1/25 251 Bed 1.5 Baths 790 SqFt$2,500New
- 1/32 323 Beds 2 Baths 1,618 SqFt$6,000New
- 1/30 302 Beds 2 Baths 1,218 SqFt$3,500New
- 1/36 363 Beds 3 Baths 2,456 SqFt$1,745,000New
2510 NE 47th St, Fort Lauderdale, FL 33308
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/25 251 Bed 1 Bath 800 SqFt$2,000New
- 1/9 92 Beds 2 Baths 1,170 SqFt$6,000New
- 1/25 252 Beds 2 Baths 1,143 SqFt$4,150New
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL