Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available In 33067
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
3 Beds 2 Baths 1,357 SqFt$340,000Active - 1/52 52
3 Beds 2 Baths 1,969 SqFt$1,290,000Pending - 1/39 39
6 Beds 6.5 Baths 7,004 SqFt$6,750,000Active - 1/58 58
5 Beds 3 Baths 2,904 SqFt$925,000Pending - 1/80 80
4 Beds 3.5 Baths 3,609 SqFt$1,850,000Price Dropped by $49K - 1/73 73
4 Beds 3 Baths 2,600 SqFt$789,899Pending - 1/26 26
3 Beds 2.1 Baths 2,192 SqFt$615,000Active6124 NW 40th ST, Coral Springs, FL 33067
Listed by Keller Williams Dedicated Prof
Single Family Home
- 1/66 66
4 Beds 2.5 Baths 2,171 SqFt$725,000Active Under Contract - 3D
3 Beds 2 Baths 1,724 SqFt$699,000Active - 1/43 43
3 Beds 2 Baths 1,828 SqFt$579,000Pending - 1/21 21
3 Beds 2 Baths 1,509 SqFt$3,500Active - 1/75 75
5 Beds 4.5 Baths 4,814 SqFt$4,000,000Active - 1/34 34
2 Beds 2.1 Baths 1,268 SqFt$304,900Active - 1/44 44
4 Beds 2.5 Baths 2,036 SqFt$4,500Pending - 1/58 58
4 Beds 2.5 Baths 2,683 SqFt$1,100,000Active - 1/14 14
1 Bed 1 Bath 885 SqFt$1,800Active Under Contract - 1/36 36
3 Beds 2 Baths 1,315 SqFt$439,000Active - 1/33 33
3 Beds 2 Baths 1,166 SqFt$2,500Pending - 3D
5 Beds 3.5 Baths 2,862 SqFt$950,000Pending - 1/40 40
3 Beds 2 Baths 1,792 SqFt$698,888Active - 1/40 40
3 Beds 2.5 Baths 1,450 SqFt$325,000Pending - 1/25 25
3 Beds 2 Baths 2,111 SqFt$649,900Pending - 1/53 53
5 Beds 4.5 Baths 5,313 SqFt$4,990,000Active - 1/105 105
7 Beds 8.1 Baths 14,371 SqFt$6,850,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL