Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available In 32962
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 452 Beds 2 Baths 1,001 SqFt$153,900Active Under Contract
- 1/28 283 Beds 2 Baths 1,016 SqFt$295,000Active
- 1/70 706 Beds 5 Baths 3,273 SqFt$750,000Active
- 1/36 361 Bed 1.1 Baths 934 SqFt$124,900Active
- 3D2 Beds 2 Baths 874 SqFt$155,000Active
- 1/35 353 Beds 2 Baths 1,605 SqFt$366,000Active
- 1/31 312 Beds 1 Bath 1,129 SqFt$315,000Active
- 1/36 361 Bed 1 Bath 630 SqFt$140,000Active
- 1/31 312 Beds 1.1 Baths 1,008 SqFt$225,000Price Dropped by $15K
- 1/23 231 Bed 1.1 Baths 750 SqFt$109,000Active
- 1/46 463 Beds 2 Baths 1,152 SqFt$269,900Active
- 1/36 361 Bed 1.1 Baths 934 SqFt$125,000Active
- 1/33 333 Beds 2.1 Baths 1,698 SqFt$268,000Active
- 1/47 472 Beds 2 Baths 913 SqFt$169,900Active
- 1/59 592 Beds 2 Baths 1,000 SqFt$160,000Active
- 1/22 222 Beds 1 Bath 816 SqFt$2,000Active
- 1/32 324 Beds 2 Baths 1,846 SqFt$425,000Pending
1611 SW Lexington SQ, Vero Beach, FL 32962
Listed by Keller Williams Realty of VB
Single Family Home
- 1/48 482 Beds 2 Baths 874 SqFt$159,998Active Under Contract
- 1/6 63 Beds 2 Baths 1,314 SqFt$2,150Pending
- 1/34 342 Beds 2 Baths 1,000 SqFt$159,900Active
- 1/31 314 Beds 2 Baths 2,060 SqFt$429,000Pending
- 1/16 163 Beds 2 Baths 1,338 SqFt$399,000Active
- 1/41 411 Bed 1 Bath 934 SqFt$89,300Active
- 1/25 252 Beds 1 Bath 1,090 SqFt$248,500Active Under Contract
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL