Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
3 Beds 3 Baths 1,900 SqFt$950,000New - 1/48 48
3 Beds 3.5 Baths 2,477 SqFt$649,000Active - 1/57 57
3 Beds 2.5 Baths 1,801 SqFt$649,999Pending - 1/38 38
2 Beds 2.5 Baths 1,844 SqFt$799,900Price Dropped by $49K - 1/45 45
3 Beds 2.5 Baths 2,113 SqFt$7,000Pending - 1/53 53
2 Beds 2.5 Baths 1,844 SqFt$875,000Price Dropped by $24K - 1/51 51
3 Beds 3.5 Baths 2,477 SqFt$788,800Active - 1/26 26
2 Beds 2 Baths 1,170 SqFt$499,000Price Dropped by $20K - 1/32 32
2 Beds 2.5 Baths 1,268 SqFt$314,900Active - 1/53 53
3 Beds 3 Baths 1,900 SqFt$5,000New - 1/36 36
3 Beds 2.1 Baths 1,926 SqFt$4,950Active
- 1
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL