Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 936 SqFt$129,900Active Under Contract - 1/12 12
2 Beds 2 Baths 1,039 SqFt$2,600New - 1/27 27
3 Beds 2 Baths 1,610 SqFt$617,000New - 1/26 26
2 Beds 2 Baths 1,039 SqFt$304,900New - 1/41 41
2 Beds 2.1 Baths 1,302 SqFt$369,000New - 1/26 26
4 Beds 2.5 Baths 1,924 SqFt$649,000Open Sat 12PM-3PM - 1/42 42
2 Beds 2 Baths 1,300 SqFt$300,000New - 1/37 37
3 Beds 2.5 Baths 1,598 SqFt$3,500New - 1/22 22
2 Beds 2 Baths 1,100 SqFt$284,900New - 1/28 28
4 Beds 2 Baths 1,757 SqFt$635,000Active - 1/52 52
2 Beds 2 Baths 955 SqFt$199,900Active - 1/27 27
1 Bed 1.5 Baths 868 SqFt$1,700Active - 1/24 24
2 Beds 2 Baths 912 SqFt$239,900Active - 1/19 19
2 Beds 2 Baths 979 SqFt$1,700Active - 1/39 39
4 Beds 4 Baths 1,500 SqFt$739,000Active - 1/14 14
3 Beds 2 Baths 1,407 SqFt$2,400Active - 1/14 14
3 Beds 2 Baths 1,407 SqFt$329,000Active - 1/34 34
3 Beds 2 Baths 1,860 SqFt$575,000Pending23146 SW 53rd AVE, Boca Raton, FL 33433
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,160 SqFt$239,900Active - 1/45 45
2 Beds 2.1 Baths 1,302 SqFt$339,000Active - 1/10 10
3 Beds 2 Baths 1,394 SqFt$3,000Active - 1/48 48
3 Beds 2 Baths 1,396 SqFt$449,000Active - 1/81 81
3 Beds 2 Baths 1,398 SqFt$430,000Active - 1/27 27
4 Beds 2 Baths 1,296 SqFt$559,900Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL