Filters Reset
Save Search (1)
Save your search to get Alerts
668 Properties
668 Properties Available In 33480
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 3.1 Baths 3,505 SqFt$9,950,000Open Thu 10AM-11:30AM
- 1/33 332 Beds 2 Baths 1,541 SqFt$290,000Open Sun 11AM-12PM
- 1/27 271 Bed 1 Bath 271 SqFt$325,000Open Thu 11AM-1PM
- 1/22 222 Beds 2 Baths 2,005 SqFt$2,100,000Coming Soon
- 1/44 443 Beds 2 Baths 1,840 SqFt$985,000New
3610 S Ocean 608 BLVD 608, South Palm Beach, FL 33480
Listed by Donohue Real Estate Palm Beach
Condo
- 1/34 342 Beds 2 Baths 1,883 SqFt$1,595,000New
- 1/7 71 Bed 1.1 Baths 1,032 SqFt$1,995,000New
- 1/31 318 Beds 8.1 Baths 8,596 SqFt$37,900,000New
- 1/35 352 Beds 2 Baths 1,036 SqFt$389,000New
3540 S Ocean BLVD 908, South Palm Beach, FL 33480
Listed by Coldwell Banker Realty /Delray Beach
Condo
- 1/13 135 Beds 5.1 Baths 4,546 SqFt$11,500,000New
- 1/38 382 Beds 2 Baths 1,592 SqFt$1,595,000New
- 1 Bed 1 Bath 943 SqFt$278,000Coming Soon
- 1/48 482 Beds 2 Baths 1,457 SqFt$1,295,000New
- 1/4 42 Beds 2 Baths 1,232 SqFt$450,000Coming Soon
- 1/33 332 Beds 2 Baths 1,416 SqFt$2,799,000New
- 1/20 201 Bed 2 Baths 922 SqFt$289,000New
- 1/22 222 Beds 2 Baths 1,457 SqFt$1,595,000New
- 1/48 483 Beds 3.1 Baths 3,359 SqFt$9,250,000New
- 1/8 87 Beds 7 Baths 6,092 SqFt$39,500,000New
- 1/25 252 Beds 2 Baths 990 SqFt$1,585,000New
- 1/8 82 Beds 2 Baths 1,225 SqFt$2,395,000New
- 1/24 241 Bed 1 Bath 883 SqFt$450,000New
- 1/25 252 Beds 2 Baths 1,366 SqFt$999,999New
- 1/17 172 Beds 2 Baths 1,447 SqFt$549,900New
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL