Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available In 33314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
3 Beds 1.5 Baths 1,377 SqFt$444,000Active Under Contract - 1/7 7
1 Bed 1 Bath 650 SqFt$1,800New - 1/5 5
2 Beds 1.5 Baths 1,330 SqFt$2,150New - 1/30 30
4 Beds 2 Baths 1,275 SqFt$3,500Active - 1/31 31
2 Beds 2.5 Baths 1,328 SqFt$399,000Active - 1/51 51
2 Beds 2.5 Baths 2,666 SqFt$765,000Active - 1/20 20
2 Beds 1.5 Baths 945 SqFt$2,000Active - 1/52 52
3 Beds 2.5 Baths 1,438 SqFt$3,400Active - 1/22 22
4 Beds 3 Baths 2,343 SqFt$1,049,999Active - 1/51 51
5 Beds 3 Baths 3,672 SqFt$1,999,000Active - 1/17 17
2 Beds 2 Baths 800 SqFt$2,350Active - 1/13 13
4 Beds 2 Baths 1,500 SqFt$2,900Active - 1/54 54
4 Beds 3.1 Baths 4,936 SqFt$2,000,000Active Under Contract5040 E Sterling Ranch CIR, Davie, FL 33314
Listed by Keller Williams Dedicated Prof
Single Family Home
- 1/21 21
1 Bed 1 Bath 800 SqFt$1,850Active - 1/15 15
2 Beds 2 Baths 1,062 SqFt$2,950Active - 1/22 22
1 Bed 1 Bath 560 SqFt$170,000Active - 1/15 15
3 Beds 2.5 Baths 1,422 SqFt$3,500Active - 1/8 8
2 Beds 2 Baths 965 SqFt$2,000Active - 1/38 38
5 Beds 3 Baths 3,882 SqFt$7,695Active - 1/10 10
2 Beds 1 Bath 764 SqFt$339,900Active - 1/45 45
5 Beds 3 Baths 3,883 SqFt$7,995Active - 1/7 7
4 Beds 2.5 Baths 1,344 SqFt$3,100Active - 1/30 30
2 Beds 2 Baths 840 SqFt$55,000Active2990 SW 53rd Ave, Lot 4-13, Davie, FL 33314
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/24 24
2 Beds 2.5 Baths 1,328 SqFt$399,000Price Dropped by $16K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL